0.75 - 1.60" | 0.38 - 0.75" | 6.56 - 10.00ft | 0.21 - 0.73lb/ft | 3 - 40ft |
PG | HDG | ||||||
REF | WEIGHT | REF | WEIGHT | ||||
MTS.RAIL CT-3/8" PG L6 5/16ft | 0.75 | 0.375 | 6.56 | 2/0241 | 0.21 | - | - |
MTS.RAIL CT-3/4" PG L6 5/8ft | 0.75 | 0.375 | 6.56 | 2/0242 | 0.23 | - | - |
MTS.PROFILE CT-1 3/5" PG | 1.6 | 0.75 | 10 | 2/4471 | 0.67 | - | - |
MTS.PROFILE CT-1 3/5" HDG | 1.5625 | 0.75 | 10 | - | - | 2/0246 | 0.73 |
Avda. Alcodar, 45-47
46701 Gandia (Valencia)
0034 962 876 695
© 2016 Basor. All Rights Reserved · Desarrollado por IO design agencyAviso legal