6.00 - 36.00" | 4.00" | 16.85 - 42.22lb | 1ud |
PRFV | ||||
REF | WEIGHT | |||
CREFV-12 6X4 | 6 | 4 | 2/11843 | 16.85 |
CREFV-12 9X4 | 9 | 4 | 2/11844 | 18.59 |
CREFV-12 12X4 | 12 | 4 | 2/11845 | 20.33 |
CREFV-12 18X4 | 18 | 4 | 2/11846 | 23.81 |
CREFV-12 24X4 | 24 | 4 | 2/11847 | 27.29 |
CREFV-12 30X4 | 30 | 4 | 2/11848 | 30.77 |
CREFV-12 36X4 | 36 | 4 | 2/11849 | 31.93 |
CREFV-24 6X4 | 6 | 4 | 2/11850 | 19.37 |
CREFV-24 9X4 | 9 | 4 | 2/11851 | 21.37 |
CREFV-24 12X4 | 12 | 4 | 2/11852 | 23.38 |
CREFV-24 18X4 | 18 | 4 | 2/11853 | 27.38 |
CREFV-24 24X4 | 24 | 4 | 2/11854 | 31.38 |
CREFV-24 30X4 | 30 | 4 | 2/11855 | 35.38 |
CREFV-24 36X4 | 36 | 4 | 2/11856 | 36.72 |
CREFV-36 6X4 | 6 | 4 | 2/11857 | 22.28 |
CREFV-36 9X4 | 9 | 4 | 2/11858 | 24.58 |
CREFV-36 12X4 | 12 | 4 | 2/11859 | 26.88 |
CREFV-36 18X4 | 18 | 4 | 2/11860 | 31.48 |
CREFV-36 24X4 | 24 | 4 | 2/11861 | 36.09 |
CREFV-36 30X4 | 30 | 4 | 2/11862 | 40.69 |
CREFV-36 36X4 | 36 | 4 | 2/11863 | 42.22 |
Avda. Alcodar, 45-47
46701 Gandia (Valencia)
0034 962 876 695
© 2016 Basor. All Rights Reserved · Desarrollado por IO design agencyAviso legal