60.00 - 600.00" | 2.00" | 10.00ft | 0.45 - 1.98lb/ft | 3ft |
Basorfil BIM Models (Autodesk REVIT) | |
Data sheet BF/BFR (NEMA VE1) | |
Catalogue Detail | |
Assembly instructions BASORFIL | |
Assembly instructions BFR ss316 |
SS316 | |||||
REF | WEIGHT | ||||
W-MESH BFR--2X2" ST316 | 60 | 2 | 10 | 2/7419 | 0.45 |
W-MESH BFR--4"X2" ST316 | 100 | 2 | 10 | 2/7420 | 0.65 |
W-MESH BFR--6"X2" ST316 | 150 | 2 | 10 | 2/7421 | 0.69 |
W-MESH BFR--8"X2" ST316 | 200 | 2 | 10 | 2/7422 | 0.89 |
W-MESH BFR--12"X2" ST316 | 300 | 2 | 10 | 2/7423 | 1.13 |
W-MESH BFR--16"X2" ST316 | 400 | 2 | 10 | 2/7424 | 1.38 |
W-MESH BFR--20"X2" ST316 | 500 | 2 | 10 | 2/7425 | 1.72 |
W-MESH BFR--24"X2" ST316 | 600 | 2 | 10 | 2/7426 | 1.98 |
Avda. Alcodar, 45-47
46701 Gandia (Valencia)
0034 962 876 695
© 2016 Basor. All Rights Reserved · Desarrollado por IO design agencyAviso legal