4.00 - 24.00" | 1.50 - 4.00" | 2.25 - 16.87lb | 2ud |
PG | HDG | |||||
REF | WEIGHT | REF | WEIGHT | |||
CRERC 4"X1.5" | 4 | 1.5 | 2/1866 | 2.25 | 2/1897 | 2.56 |
CRERC 6"X1.5" | 6 | 1.5 | 2/1867 | 3.02 | 2/1898 | 3.44 |
CRERC 8"X1.5" | 8 | 1.5 | 2/1868 | 3.88 | 2/1899 | 4.42 |
CRERC 12"X1.5" | 12 | 1.5 | 2/1869 | 5.84 | 2/1900 | 6.67 |
CRERC 4"X2" | 4 | 2 | 2/1873 | 2.62 | 2/1904 | 2.98 |
CRERC 6"X2" | 6 | 2 | 2/1874 | 3.39 | 2/1905 | 3.86 |
CRERC 8"X2" | 8 | 2 | 2/1875 | 4.24 | 2/1906 | 4.84 |
CRERC 12"X2" | 12 | 2 | 2/1877 | 6.22 | 2/1908 | 7.09 |
CRERC 16"X2" | 16 | 2 | 2/1878 | 8.53 | 2/1909 | 9.73 |
CRERC 20"X2" | 20 | 2 | 2/1879 | 11.20 | 2/1910 | 12.77 |
CRERC 24"X2" | 24 | 2 | 2/1872 | 13.85 | 2/1911 | 16.20 |
CRERC 4"X3" | 4 | 3 | 2/1881 | 2.89 | 2/1912 | 3.30 |
CRERC 6"X3" | 6 | 3 | 2/1882 | 3.66 | 2/1913 | 4.17 |
CRERC 8"X3" | 8 | 3 | 2/1883 | 4.52 | 2/1914 | 5.15 |
CRERC 12"X3" | 12 | 3 | 2/1885 | 6.48 | 2/1916 | 7.40 |
CRERC 16"X3" | 16 | 3 | 2/1886 | 8.82 | 2/1917 | 10.05 |
CRERC 20"X3" | 20 | 3 | 2/1887 | 11.49 | 2/1918 | 13.08 |
CRERC 24"X3" | 24 | 3 | 2/1880 | 14.21 | 2/1919 | 16.52 |
CRERC 4"X4" | 4 | 4 | 2/1889 | 3.20 | 2/1920 | 3.64 |
CRERC 6"X4" | 6 | 4 | 2/1890 | 3.97 | 2/1921 | 4.52 |
CRERC 8"X4" | 8 | 4 | 2/1891 | 4.82 | 2/1922 | 5.50 |
CRERC 12"X4" | 12 | 4 | 2/1893 | 6.79 | 2/1924 | 7.75 |
CRERC 16"X4" | 16 | 4 | 2/1894 | 9.12 | 2/1925 | 10.39 |
CRERC 20"X4" | 20 | 4 | 2/1895 | 11.77 | 2/1926 | 13.43 |
CRERC 24"X4" | 24 | 4 | 2/1896 | 14.80 | 2/1927 | 16.87 |
Avda. Alcodar, 45-47
46701 Gandia (Valencia)
0034 962 876 695
© 2016 Basor. All Rights Reserved · Desarrollado por IO design agencyAviso legal