4.00 - 24.00" | 10.00ft | 0.55 - 3.08lb/ft | 2 - 3ft |
HDG | ||||
REF | WEIGHT | |||
COVER BF2R_H2/H6-4" HDG L10 FT | 4 | 10 | 2/1321 | 0.55 |
COVER BF2R_H2/H6-6" HDG L10 FT | 6 | 10 | 2/1322 | 0.77 |
COVER BF2R_H2/H6-8" HDG L10 FT | 8 | 10 | 2/1323 | 0.98 |
COVER BF2R_H2/H6-12" HDG L10 FT | 12 | 10 | 2/1325 | 1.42 |
COVER BF2R_H2/H6-16" HDG L10 FT | 16 | 10 | 2/1326 | 1.85 |
COVER BF2R_H2/H6-20" HDG L6,66FT | 20 | 10 | 2/1327 | 2.59 |
COVER BF2R_H2/H6-24" HDG L6,66 FT | 24 | 10 | 2/1328 | 3.08 |
Avda. Alcodar, 45-47
46701 Gandia (Valencia)
0034 962 876 695
© 2016 Basor. All Rights Reserved · Desarrollado por IO design agencyAviso legal