2.00 - 24.00" | 2.00" | 10.00ft | 0.45 - 1.86lb/ft | 6 - 24ft |
Basorfil BIM Models (Autodesk REVIT) | |
Data sheet BF/BFR (NEMA VE1) | |
Catalogue Detail | |
Assembly instructions BASORFIL |
SS304 | |||||
REF | WEIGHT | ||||
W-MESH BFR-2"X2" ST304 | 2 | 2 | 10 | 2/0307 | 0.45 |
W-MESH BFR-4"X2" ST304 | 4 | 2 | 10 | 2/0308 | 0.65 |
W-MESH BFR-6"X2" ST304 | 6 | 2 | 10 | 2/0309 | 0.69 |
W-MESH BFR-8"X2" ST304 | 8 | 2 | 10 | 2/0310 | 0.89 |
W-MESH BFR-12"X2" ST304 | 12 | 2 | 10 | 2/0311 | 1.13 |
W-MESH BFR-16"X2" ST304 | 16 | 2 | 10 | 2/0312 | 1.38 |
W-MESH BFR-20"X2" ST304 | 20 | 2 | 10 | 2/0313 | 1.62 |
W-MESH BFR-24"X2" ST304 | 24 | 2 | 10 | 2/0314 | 1.86 |
Avda. Alcodar, 45-47
46701 Gandia (Valencia)
0034 962 876 695
© 2016 Basor. All Rights Reserved · Desarrollado por IO design agencyAviso legal