4.00 - 24.00" | 1.50 - 4.00" | 1.79 - 15.53lb | 2ud |
PG | HDG | |||||
REF | WEIGHT | REF | WEIGHT | |||
TERC 4"X1.5" | 4 | 1.5 | 2/1751 | 1.79 | 2/1782 | 2.04 |
TERC 6"X1.5" | 6 | 1.5 | 2/1752 | 2.46 | 2/1783 | 2.80 |
TERC 8"X1.5" | 8 | 1.5 | 2/1753 | 3.48 | 2/1784 | 3.97 |
TERC 12"X1.5" | 12 | 1.5 | 2/1754 | 4.98 | 2/1785 | 5.68 |
TERC 4"X2" | 4 | 2 | 2/1758 | 2.11 | 2/1789 | 2.41 |
TERC 6"X2" | 6 | 2 | 2/1759 | 2.80 | 2/1790 | 3.19 |
TERC 8"X2" | 8 | 2 | 2/1760 | 3.84 | 2/1791 | 4.37 |
TERC 12"X2" | 12 | 2 | 2/1762 | 5.37 | 2/1793 | 6.12 |
TERC 16"X2" | 16 | 2 | 2/1763 | 7.52 | 2/1794 | 8.57 |
TERC 20"X2" | 20 | 2 | 2/1764 | 10.01 | 2/1795 | 11.41 |
TERC 24"X2" | 24 | 2 | 2/1765 | 12.85 | 2/1796 | 14.65 |
TERC 4"X3" | 4 | 3 | 2/1766 | 2.35 | 2/1797 | 2.68 |
TERC 6"X3" | 6 | 3 | 2/1767 | 3.05 | 2/1798 | 3.48 |
TERC 8"X3" | 8 | 3 | 2/1768 | 4.10 | 2/1799 | 4.68 |
TERC 12"X3" | 12 | 3 | 2/1770 | 5.66 | 2/1801 | 6.45 |
TERC 16"X3" | 16 | 3 | 2/1771 | 7.83 | 2/1802 | 8.93 |
TERC 20"X3" | 20 | 3 | 2/1772 | 10.35 | 2/1803 | 11.80 |
TERC 24"X3" | 24 | 3 | 2/1773 | 13.22 | 2/1804 | 15.07 |
TERC 4"X4" | 4 | 4 | 2/1774 | 2.62 | 2/1805 | 2.99 |
TERC 6"X4" | 6 | 4 | 2/1775 | 3.33 | 2/1806 | 3.80 |
TERC 8"X4" | 8 | 4 | 2/1776 | 4.40 | 2/1807 | 5.02 |
TERC 12"X4" | 12 | 4 | 2/1778 | 5.98 | 2/1809 | 6.82 |
TERC 16"X4" | 16 | 4 | 2/1779 | 8.18 | 2/1810 | 9.33 |
TERC 20"X4" | 20 | 4 | 2/1780 | 10.73 | 2/1811 | 12.23 |
TERC 24"X4" | 24 | 4 | 2/1781 | 13.63 | 2/1812 | 15.53 |
Avda. Alcodar, 45-47
46701 Gandia (Valencia)
0034 962 876 695
© 2016 Basor. All Rights Reserved · Desarrollado por IO design agencyAviso legal