4.00 - 24.00" | 1.50 - 4.00" | 0.64 - 4.93lb | 1ud |
PG | HDG | SS304 | ||||||
REF | WEIGHT | REF | WEIGHT | REF | WEIGHT | |||
TCXERC 4"X1.5" | 4 | 1.5 | 2/1658 | 0.64 | 2/1689 | 0.75 | - | - |
TCXERC 6"X1.5" | 6 | 1.5 | 2/1659 | 0.88 | 2/1690 | 1.04 | - | - |
TCXERC 8"X1.5" | 8 | 1.5 | 2/1660 | 1.15 | 2/1691 | 1.32 | - | - |
TCXERC 12"X1.5" | 12 | 1.5 | 2/1661 | 1.63 | 2/1692 | 1.90 | - | - |
TCXERC 4"X2" | 4 | 2 | 2/1665 | 0.74 | 2/1696 | 0.86 | 2/3565 | 0.75 |
TCXERC 6"X2" | 6 | 2 | 2/1666 | 1.01 | 2/1697 | 1.19 | 2/3249 | 1.01 |
TCXERC 8"X2" | 8 | 2 | 2/1667 | 1.30 | 2/1698 | 1.50 | 2/3253 | 1.30 |
TCXERC 12"X2" | 12 | 2 | 2/1669 | 1.85 | 2/1700 | 2.16 | 2/3250 | 1.88 |
TCXERC 16"X2" | 16 | 2 | 2/1670 | 2.43 | 2/1701 | 2.82 | 2/3251 | 2.43 |
TCXERC 20"X2" | 20 | 2 | 2/1671 | 2.99 | 2/1702 | 3.46 | - | - |
TCXERC 24"X2" | 24 | 2 | 2/1672 | 3.55 | 2/1703 | 4.12 | 2/3252 | 3.55 |
TCXERC 4"X3" | 4 | 3 | 2/1673 | 0.82 | 2/1704 | 0.95 | - | - |
TCXERC 6"X3" | 6 | 3 | 2/1674 | 1.12 | 2/1705 | 1.30 | - | - |
TCXERC 8"X3" | 8 | 3 | 2/1675 | 1.43 | 2/1706 | 1.65 | - | - |
TCXERC 12"X3" | 12 | 3 | 2/1677 | 2.05 | 2/1708 | 2.37 | - | - |
TCXERC 16"X3" | 16 | 3 | 2/1678 | 2.67 | 2/1709 | 3.10 | - | - |
TCXERC 20"X3" | 20 | 3 | 2/1679 | 3.29 | 2/1710 | 3.81 | - | - |
TCXERC 24"X3" | 24 | 3 | 2/1680 | 3.90 | 2/1711 | 4.52 | - | - |
TCXERC 4"X4" | 4 | 4 | 2/1681 | 0.88 | 2/1712 | 1.03 | - | - |
TCXERC 6"X4" | 6 | 4 | 2/1682 | 1.21 | 2/1713 | 1.41 | - | - |
TCXERC 8"X4" | 8 | 4 | 2/1683 | 1.56 | 2/1714 | 1.81 | - | - |
TCXERC 12"X4" | 12 | 4 | 2/1685 | 2.23 | 2/1716 | 2.59 | - | - |
TCXERC 16"X4" | 16 | 4 | 2/1686 | 2.91 | 2/1717 | 3.37 | - | - |
TCXERC 20"X4" | 20 | 4 | 2/1687 | 3.58 | 2/1718 | 4.15 | - | - |
TCXERC 24"X4" | 24 | 4 | 2/1688 | 4.25 | 2/1719 | 4.93 | - | - |
Avda. Alcodar, 45-47
46701 Gandia (Valencia)
0034 962 876 695
© 2016 Basor. All Rights Reserved · Desarrollado por IO design agencyAviso legal