4.00 - 24.00" | 3.00 - 6.00" | 2.71 - 7.63lb | 1ud |
HDG | ||||
REF | WEIGHT | |||
CCFE 4"X3" | 4 | 3 | 2/4794 | 2.71 |
CCFE 6"X3" | 6 | 3 | 2/4596 | 2.88 |
CCFE 8"X3" | 8 | 3 | 2/4548 | 3.07 |
CCFE 12"X3" | 12 | 3 | 2/4549 | 3.43 |
CCFE 16"X3" | 16 | 3 | 2/0802 | 3.78 |
CCFE 20"X3" | 20 | 3 | 2/0803 | 4.14 |
CCFE 24"X3" | 24 | 3 | 2/0804 | 4.50 |
CCFE 4"X4" | 4 | 4 | 2/0805 | 3.50 |
CCFE 6"X4" | 6 | 4 | 2/0806 | 3.69 |
CCFE 8"X4" | 8 | 4 | 2/0807 | 3.86 |
CCFE 12"X4" | 12 | 4 | 2/0808 | 4.22 |
CCFE 16"X4" | 16 | 4 | 2/0809 | 4.59 |
CCFE 20"X4" | 20 | 4 | 2/0810 | 4.94 |
CCFE 24"X4" | 24 | 4 | 2/0811 | 5.30 |
CCFE 6"X5" | 6 | 5 | 2/6892 | 4.51 |
CCFE 8"X5" | 8 | 5 | 2/6893 | 4.74 |
CCFE 12"X5" | 12 | 5 | 2/6894 | 5.22 |
CCFE 16"X5" | 16 | 5 | 2/6895 | 5.69 |
CCFE 20"X5" | 20 | 5 | 2/6896 | 6.16 |
CCFE 24"X5" | 24 | 5 | 2/6897 | 6.64 |
CCFE 6"X6" | 6 | 6 | 2/6898 | 5.50 |
CCFE 8"X6" | 8 | 6 | 2/6899 | 5.73 |
CCFE 12"X6" | 12 | 6 | 2/6900 | 6.21 |
CCFE 16"X6" | 16 | 6 | 2/6901 | 6.68 |
CCFE 20"X6" | 20 | 6 | 2/6902 | 7.15 |
CCFE 24"X6" | 24 | 6 | 2/6903 | 7.63 |
Avda. Alcodar, 45-47
46701 Gandia (Valencia)
0034 962 876 695
© 2016 Basor. All Rights Reserved · Desarrollado por IO design agencyAviso legal