2.00 - 24.00" | 2.00" | 10.00ft | 0.40 - 2.05lb/ft | 3ft |
Basorfil BIM Models (Autodesk REVIT) | |
Data sheet BF/BFR (NEMA VE1) | |
Catalogue Detail | |
Assembly instructions BASORFIL | |
Assembly instructions BFR |
HDG | |||||
REF | WEIGHT | ||||
W-MESH BFR-2"X2" HDG | 2 | 2 | 10 | 2/0290 | 0.40 |
W-MESH BFR-4"X2" HDG | 4 | 2 | 10 | 2/0291 | 0.56 |
W-MESH BFR-6"X2" HDG | 6 | 2 | 10 | 2/0292 | 0.60 |
W-MESH BFR-8"X2" HDG | 8 | 2 | 10 | 2/0293 | 0.77 |
W-MESH BFR-12"X2" HDG | 12 | 2 | 10 | 2/0294 | 1.14 |
W-MESH BFR-16"X2" HDG | 16 | 2 | 10 | 2/0295 | 1.38 |
W-MESH BFR-20"X2" HDG | 20 | 2 | 10 | 2/0296 | 1.78 |
W-MESH BFR-24"X2" HDG | 24 | 2 | 10 | 2/0297 | 2.05 |
Avda. Alcodar, 45-47
46701 Gandia (Valencia)
0034 962 876 695
© 2016 Basor. All Rights Reserved · Desarrollado por IO design agencyAviso legal