152.40 - 914.40" | 3000.00ft | 0.98 - 5.90lb/ft | 3ft |
PRFV | ||||
REF | WEIGHT | |||
TEFV 6 | 152.4 | 3000 | 2/14463 | 0.98 |
TEFV 9 | 228.6 | 3000 | 2/14464 | 1.48 |
TEFV 12 | 304.8 | 3000 | 2/14465 | 1.97 |
TEFV 18 | 457.2 | 3000 | 2/14466 | 2.95 |
TEFV 24 | 609.6 | 3000 | 2/14467 | 3.94 |
TEFV 30 | 762 | 3000 | 2/14468 | 4.92 |
TEFV 36 | 914.4 | 3000 | 2/14469 | 5.90 |
Avda. Alcodar, 45-47
46701 Gandia (Valencia)
0034 962 876 695
© 2016 Basor. All Rights Reserved · Desarrollado por IO design agencyAviso legal