4.00 - 24.00" | 1.50 - 4.00" | 0.76 - 5.62lb | 1 - 2ud |
PG | HDG | SS304 | ||||||
REF | WEIGHT | REF | WEIGHT | REF | WEIGHT | |||
CCERC 4"X1.5" | 4 | 1.5 | 2/1451 | 0.76 | 2/1482 | 0.86 | - | - |
CCERC 6"X1.5" | 6 | 1.5 | 2/1452 | 0.99 | 2/1483 | 1.13 | - | - |
CCERC 8"X1.5" | 8 | 1.5 | 2/1453 | 1.22 | 2/1484 | 1.39 | - | - |
CCERC 12"X1.5" | 12 | 1.5 | 2/1454 | 1.68 | 2/1485 | 1.92 | - | - |
CCERC 4"X2" | 4 | 2 | 2/1458 | 1.10 | 2/1489 | 1.26 | 2/4908 | 1.10 |
CCERC 6"X2" | 6 | 2 | 2/1459 | 1.37 | 2/1490 | 1.56 | 2/5157 | 1.37 |
CCERC 8"X2" | 8 | 2 | 2/1460 | 1.63 | 2/1491 | 1.86 | 2/5024 | 1.65 |
CCERC 12"X2" | 12 | 2 | 2/1462 | 2.17 | 2/1493 | 2.47 | 2/6503 | 2.19 |
CCERC 16"X2" | 16 | 2 | 2/1463 | 2.70 | 2/1494 | 3.07 | 2/7392 | 2.69 |
CCERC 20"X2" | 20 | 2 | 2/1464 | 3.23 | 2/1495 | 3.68 | - | - |
CCERC 24"X2" | 24 | 2 | 2/1465 | 3.76 | 2/1496 | 4.29 | 2/7393 | 3.77 |
CCERC 4"X3" | 4 | 3 | 2/1466 | 1.45 | 2/1497 | 1.65 | - | - |
CCERC 6"X3" | 6 | 3 | 2/1467 | 1.74 | 2/1498 | 1.99 | - | - |
CCERC 8"X3" | 8 | 3 | 2/1468 | 2.04 | 2/1499 | 2.32 | - | - |
CCERC 12"X3" | 12 | 3 | 2/1470 | 2.62 | 2/1501 | 2.99 | - | - |
CCERC 16"X3" | 16 | 3 | 2/1471 | 3.22 | 2/1502 | 3.66 | - | - |
CCERC 20"X3" | 20 | 3 | 2/1472 | 3.79 | 2/1503 | 4.33 | - | - |
CCERC 24"X3" | 24 | 3 | 2/1473 | 4.38 | 2/1504 | 5.00 | - | - |
CCERC 4"X4" | 4 | 4 | 2/1474 | 1.72 | 2/1505 | 1.96 | - | - |
CCERC 6"X4" | 6 | 4 | 2/1475 | 2.04 | 2/1506 | 2.33 | - | - |
CCERC 8"X4" | 8 | 4 | 2/1476 | 2.36 | 2/1507 | 2.69 | - | - |
CCERC 12"X4" | 12 | 4 | 2/1478 | 3.01 | 2/1509 | 3.43 | - | - |
CCERC 16"X4" | 16 | 4 | 2/1479 | 3.65 | 2/1510 | 4.16 | - | - |
CCERC 20"X4" | 20 | 4 | 2/1480 | 4.29 | 2/1511 | 4.89 | - | - |
CCERC 24"X4" | 24 | 4 | 2/1481 | 4.93 | 2/1512 | 5.62 | - | - |
Avda. Alcodar, 45-47
46701 Gandia (Valencia)
0034 962 876 695
© 2016 Basor. All Rights Reserved · Desarrollado por IO design agencyAviso legal