8.00" | 5.96 - 8.06lb | 1ud |
PRFV | |||
REF | WEIGHT | ||
RDEFV 9/6X8 | 8 | 2/12053 | 5.96 |
RDEFV 12/9X8 | 8 | 2/12054 | 6.23 |
RDEFV 12/6X8 | 8 | 2/12055 | 6.09 |
RDEFV 18/12X8 | 8 | 2/12056 | 6.63 |
RDEFV 18/9X8 | 8 | 2/12057 | 6.49 |
RDEFV 18/6X8 | 8 | 2/12058 | 6.36 |
RDEFV 24/18X8 | 8 | 2/12059 | 7.16 |
RDEFV 24/12X8 | 8 | 2/12060 | 6.90 |
RDEFV 24/9X8 | 8 | 2/12061 | 6.76 |
RDEFV 30/24X8 | 8 | 2/12062 | 7.70 |
RDEFV 30/18X8 | 8 | 2/12063 | 7.43 |
RDEFV 30/12X8 | 8 | 2/12064 | 7.16 |
RDEFV 36/30X8 | 8 | 2/12065 | 8.06 |
RDEFV 36/24X8 | 8 | 2/12066 | 7.79 |
RDEFV 36/18X8 | 8 | 2/12067 | 7.52 |
Avda. Alcodar, 45-47
46701 Gandia (Valencia)
0034 962 876 695
© 2016 Basor. All Rights Reserved · Desarrollado por IO design agencyAviso legal