6.00 - 36.00" | 8.00" | 23.46 - 48.84lb | 1ud |
PRFV | ||||
REF | WEIGHT | |||
CREFV-12 6X8 | 6 | 8 | 2/11885 | 23.46 |
CREFV-12 9X8 | 9 | 8 | 2/11886 | 25.20 |
CREFV-12 12X8 | 12 | 8 | 2/11887 | 26.94 |
CREFV-12 18X8 | 18 | 8 | 2/11888 | 30.42 |
CREFV-12 24X8 | 24 | 8 | 2/11889 | 33.90 |
CREFV-12 30X8 | 30 | 8 | 2/11890 | 37.38 |
CREFV-12 36X8 | 36 | 8 | 2/11891 | 38.54 |
CREFV-24 6X8 | 6 | 8 | 2/11892 | 25.99 |
CREFV-24 9X8 | 9 | 8 | 2/11893 | 27.99 |
CREFV-24 12X8 | 12 | 8 | 2/11894 | 29.99 |
CREFV-24 18X8 | 18 | 8 | 2/11895 | 33.99 |
CREFV-24 24X8 | 24 | 8 | 2/11896 | 37.99 |
CREFV-24 30X8 | 30 | 8 | 2/11897 | 42.00 |
CREFV-24 36X8 | 36 | 8 | 2/11898 | 43.33 |
CREFV-36 6X8 | 6 | 8 | 2/11899 | 28.89 |
CREFV-36 9X8 | 9 | 8 | 2/11900 | 31.19 |
CREFV-36 12X8 | 12 | 8 | 2/11901 | 33.50 |
CREFV-36 18X8 | 18 | 8 | 2/11902 | 38.10 |
CREFV-36 24X8 | 24 | 8 | 2/11903 | 42.70 |
CREFV-36 30X8 | 30 | 8 | 2/11904 | 47.30 |
CREFV-36 36X8 | 36 | 8 | 2/11905 | 48.84 |
Avda. Alcodar, 45-47
46701 Gandia (Valencia)
0034 962 876 695
© 2016 Basor. All Rights Reserved · Desarrollado por IO design agencyAviso legal