4.00 - 24.00" | 1.50 - 4.00" | 0.71 - 4.25lb | 1 - 2ud |
PG | HDG | SS304 | ||||||
REF | WEIGHT | REF | WEIGHT | REF | WEIGHT | |||
CXERC 4"X1.5" | 4 | 1.5 | 2/1565 | 0.71 | 2/1596 | 0.81 | - | - |
CXERC 6"X1.5" | 6 | 1.5 | 2/1566 | 0.92 | 2/1597 | 1.05 | - | - |
CXERC 8"X1.5" | 8 | 1.5 | 2/1567 | 1.12 | 2/1598 | 1.28 | - | - |
CXERC 12"X1.5" | 12 | 1.5 | 2/1568 | 1.54 | 2/1599 | 1.76 | - | - |
CXERC 4"X2" | 4 | 2 | 2/1572 | 0.99 | 2/1603 | 1.12 | 2/4909 | 0.99 |
CXERC 6"X2" | 6 | 2 | 2/1573 | 1.19 | 2/1604 | 1.36 | 2/5158 | 1.19 |
CXERC 8"X2" | 8 | 2 | 2/1574 | 1.40 | 2/1605 | 1.59 | 2/5025 | 2.19 |
CXERC 12"X2" | 12 | 2 | 2/1576 | 1.81 | 2/1607 | 2.07 | 2/6817 | 0.94 |
CXERC 16"X2" | 16 | 2 | 2/1577 | 2.23 | 2/1608 | 2.54 | 2/7514 | 2.23 |
CXERC 20"X2" | 20 | 2 | 2/1578 | 2.65 | 2/1609 | 3.02 | - | - |
CXERC 24"X2" | 24 | 2 | 2/1579 | 3.06 | 2/1610 | 3.49 | 2/7515 | 3.06 |
CXERC 4"X3" | 4 | 3 | 2/1580 | 1.28 | 2/1611 | 1.46 | - | - |
CXERC 6"X3" | 6 | 3 | 2/1581 | 1.48 | 2/1612 | 1.69 | - | - |
CXERC 8"X3" | 8 | 3 | 2/1582 | 1.69 | 2/1613 | 1.93 | - | - |
CXERC 12"X3" | 12 | 3 | 2/1584 | 2.11 | 2/1615 | 2.40 | - | - |
CXERC 16"X3" | 16 | 3 | 2/1585 | 2.51 | 2/1616 | 2.88 | - | - |
CXERC 20"X3" | 20 | 3 | 2/1586 | 2.93 | 2/1617 | 3.35 | - | - |
CXERC 24"X3" | 24 | 3 | 2/1587 | 3.35 | 2/1618 | 3.82 | - | - |
CXERC 4"X4" | 4 | 4 | 2/1588 | 1.48 | 2/1619 | 1.70 | - | - |
CXERC 6"X4" | 6 | 4 | 2/1589 | 1.70 | 2/1620 | 1.94 | - | - |
CXERC 8"X4" | 8 | 4 | 2/1590 | 1.90 | 2/1621 | 2.16 | - | - |
CXERC 12"X4" | 12 | 4 | 2/1592 | 2.32 | 2/1623 | 2.65 | - | - |
CXERC 16"X4" | 16 | 4 | 2/1593 | 2.73 | 2/1624 | 3.11 | - | - |
CXERC 20"X4" | 20 | 4 | 2/1594 | 3.15 | 2/1625 | 3.59 | - | - |
CXERC 24"X4" | 24 | 4 | 2/1595 | 3.57 | 2/1626 | 4.25 | - | - |
Avda. Alcodar, 45-47
46701 Gandia (Valencia)
0034 962 876 695
© 2016 Basor. All Rights Reserved · Desarrollado por IO design agencyAviso legal