4.00 - 24.00" | 0.86 - 7.12lb | 1 - 2ud |
PVCM1 UV | ||||
REF | WEIGHT | |||
VERTICAL INTERIOR CCBPE-2_3/8"X4" PVC M1 UV | 4 | 2.375 | 2/10103 | 0.86 |
VERTICAL INTERIOR CCBPE-2_3/8"X6" PVC M1 UV | 6 | 2.375 | 2/10104 | 1.08 |
VERTICAL INTERIOR CCBPE-2_3/8"X8" PVC M1 UV | 8 | 2.375 | 2/10105 | 1.72 |
VERTICAL INTERIOR CCBPE-2_3/8"X12" PVC M1 UV | 12 | 2.375 | 2/10106 | 2.62 |
VERTICAL INTERIOR CCBPE-4"X8" PVC M1 UV | 8 | 4 | 2/10107 | 3.02 |
COVER CPBPE-24" PVC M1 UV | 24 | 0 | 2/10102 | 4.28 |
VERTICAL INTERIOR CCBPE-4"X12" PVC M1 UV | 12 | 4 | 2/10108 | 4.37 |
VERTICAL INTERIOR CCBPE-4"X16" PVC M1 UV | 16 | 4 | 2/10109 | 5.62 |
VERTICAL INTERIOR CCBPE-4"X24" PVC M1 UV | 24 | 4 | 2/10110 | 7.12 |
Avda. Alcodar, 45-47
46701 Gandia (Valencia)
0034 962 876 695
© 2016 Basor. All Rights Reserved · Desarrollado por IO design agencyAviso legal