152.40 - 914.40" | 101.60" | 20.00ft | 2.78 - 5.42lb/ft | 6ft |
AL | |||||
REF | WEIGHT | ||||
IS 6X4-p6" | 152.4 | 101.6 | 20 | 2/10362 | 3.02 |
IS 9X4-p6" | 228.6 | 101.6 | 20 | 2/10363 | 3.26 |
IS 12X4-p6" | 304.8 | 101.6 | 20 | 2/10364 | 3.50 |
IS 18X4-p6" | 457.2 | 101.6 | 20 | 2/10365 | 3.98 |
IS 24X4-p6" | 609.6 | 101.6 | 20 | 2/10366 | 4.46 |
IS 30X4-p6" | 762 | 101.6 | 20 | 2/10367 | 4.94 |
IS 36X4-p6" | 914.4 | 101.6 | 20 | 2/10368 | 5.42 |
IS 6X4-p9" | 228.6 | 101.6 | 20 | 2/10381 | 2.86 |
IS 9X4-p9" | 228.6 | 101.6 | 20 | 2/10382 | 3.02 |
IS 12X4-p9" | 304.8 | 101.6 | 20 | 2/10383 | 3.18 |
IS 18X4-p9" | 457.2 | 101.6 | 20 | 2/10384 | 3.50 |
IS 24X4-p9" | 609.6 | 101.6 | 20 | 2/10385 | 3.82 |
IS 30X4-p9" | 762 | 101.6 | 20 | 2/10386 | 4.14 |
IS 36X4-p9" | 914.4 | 101.6 | 20 | 2/10387 | 4.46 |
IS 6X4-p12" | 152.4 | 101.6 | 20 | 2/10400 | 2.78 |
IS 9X4-p12" | 228.6 | 101.6 | 20 | 2/10401 | 2.90 |
IS 12X4-p12" | 304.8 | 101.6 | 20 | 2/10402 | 3.02 |
IS 18X4-p12" | 457.2 | 101.6 | 20 | 2/10403 | 3.26 |
IS 24X4-p12" | 609.6 | 101.6 | 20 | 2/10404 | 3.50 |
IS 30X4-p12" | 762 | 101.6 | 20 | 2/10405 | 3.74 |
IS 36X4-p12" | 914.4 | 101.6 | 20 | 2/10406 | 3.98 |
Avda. Alcodar, 45-47
46701 Gandia (Valencia)
0034 962 876 695
© 2016 Basor. All Rights Reserved · Desarrollado por IO design agencyAviso legal