2.00 - 4.00" | 1.50 - 4.00" | 0.06 - 0.27lb | 10ud |
PG | HDG | SS304 | ||||||
REF | WEIGHT | REF | WEIGHT | REF | WEIGHT | |||
REER 2"X1.5" | 2 | 1.5 | 2/6290 | 0.06 | 2/6298 | 0.08 | - | - |
REER 2"X2" | 2 | 2 | 2/6291 | 0.09 | 2/6299 | 0.10 | 2/8767 | 0.09 |
REER 2"X3" | 2 | 3 | 2/6292 | 0.12 | 2/6300 | 0.15 | - | - |
REER 2"X4" | 2 | 4 | 2/6293 | 0.16 | 2/6301 | 0.19 | - | - |
REER 4"X1.5" | 4 | 1.5 | 2/6294 | 0.06 | 2/6302 | 0.09 | - | - |
REER 4"X2" | 4 | 2 | 2/6295 | 0.12 | 2/6303 | 0.14 | 2/8768 | 0.12 |
REER 4"X3" | 4 | 3 | 2/6296 | 0.17 | 2/6304 | 0.20 | - | - |
REER 4"X4" | 4 | 4 | 2/6297 | 0.23 | 2/6305 | 0.27 | - | - |
Avda. Alcodar, 45-47
46701 Gandia (Valencia)
0034 962 876 695
© 2016 Basor. All Rights Reserved · Desarrollado por IO design agencyAviso legal