4.00 - 24.00" | 2.00" | 10.00ft | 0.62 - 3.56lb/ft | 3 - 24ft |
PG | HDG | SS304 | |||||||
REF | WEIGHT | REF | WEIGHT | REF | WEIGHT | ||||
B/C ERE 4"X2" | 4 | 2 | 10 | 2/1257 | 0.66 | 2/1287 | 0.81 | 2/4907 | 0.62 |
B/C ERE 6"X2" | 6 | 2 | 10 | 2/1258 | 0.80 | 2/1288 | 0.96 | 2/5028 | 0.76 |
B/C ERE 8"X2" | 8 | 2 | 10 | 2/1259 | 1.03 | 2/1289 | 1.41 | 2/5029 | 1.41 |
B/C ERE 12"X2" | 12 | 2 | 10 | 2/1261 | 1.46 | 2/1291 | 1.84 | 2/4306 | 2.45 |
B/C ERE 16"X2" | 16 | 2 | 10 | 2/1262 | 2.08 | 2/1292 | 2.58 | 2/5196 | 2.26 |
B/C ERE 20"X2" | 20 | 2 | 10 | 2/1263 | 2.48 | 2/1293 | 3.07 | - | - |
B/C ERE 24"X2" | 24 | 2 | 10 | 2/1264 | 2.88 | 2/1294 | 3.56 | 2/5197 | 3.12 |
Avda. Alcodar, 45-47
46701 Gandia (Valencia)
0034 962 876 695
© 2016 Basor. All Rights Reserved · Desarrollado por IO design agencyAviso legal