4.00 - 24.00" | 3.00 - 5.00" | 10.00ft | 7.53 - 14.23lb/ft | 3ft |
HDG | |||||
REF | WEIGHT | ||||
BASORTRAV UE 4"X3" | 4 | 3 | 10 | 2/5648 | 7.53 |
BASORTRAV UE 8"X3" | 8 | 3 | 10 | 2/5114 | 8.28 |
BASORTRAV UE 12"X4" | 12 | 4 | 10 | 2/3595 | 10.90 |
BASORTRAV UE 16"X4" | 16 | 4 | 10 | 2/3596 | 11.22 |
BASORTRAV UE 20"X4" | 20 | 4 | 10 | 2/3597 | 12.52 |
BASORTRAV UE 24"X5" | 24 | 5 | 10 | 2/3598 | 14.23 |
Avda. Alcodar, 45-47
46701 Gandia (Valencia)
0034 962 876 695
© 2016 Basor. All Rights Reserved · Desarrollado por IO design agencyAviso legal