4.00 - 24.00" | 3.00 - 6.00" | 3.46 - 11.85lb | 2ud |
HDG | ||||
REF | WEIGHT | |||
CPFE 4"X3" | 4 | 3 | 2/0887 | 3.46 |
CPFE 6"X3" | 6 | 3 | 2/0888 | 3.77 |
CPFE 8"X3" | 8 | 3 | 2/0889 | 4.07 |
CPFE 12"X3" | 12 | 3 | 2/0890 | 4.69 |
CPFE 16"X3" | 16 | 3 | 2/0891 | 5.63 |
CPFE 20"X3" | 20 | 3 | 2/0892 | 6.33 |
CPFE 24"X3" | 24 | 3 | 2/0893 | 7.53 |
CPFE 4"X4" | 4 | 4 | 2/0895 | 4.23 |
CPFE 6"X4" | 6 | 4 | 2/0896 | 4.57 |
CPFE 8"X4" | 8 | 4 | 2/0897 | 4.91 |
CPFE 12"X4" | 12 | 4 | 2/0898 | 5.59 |
CPFE 16"X4" | 16 | 4 | 2/0899 | 6.60 |
CPFE 20"X4" | 20 | 4 | 2/0900 | 7.36 |
CPFE 24"X4" | 24 | 4 | 2/0901 | 6.64 |
CPFE 6"X5" | 6 | 5 | 2/6880 | 5.38 |
CPFE 8"X5" | 8 | 5 | 2/6881 | 5.80 |
CPFE 12"X5" | 12 | 5 | 2/6882 | 6.64 |
CPFE 16"X5" | 16 | 5 | 2/6883 | 7.94 |
CPFE 20"X5" | 20 | 5 | 2/6884 | 8.90 |
CPFE 24"X5" | 24 | 5 | 2/6885 | 10.53 |
CPFE 6"X6" | 6 | 6 | 2/6886 | 6.33 |
CPFE 8"X6" | 8 | 6 | 2/6887 | 6.80 |
CPFE 12"X6" | 12 | 6 | 2/6888 | 7.72 |
CPFE 16"X6" | 16 | 6 | 2/6889 | 9.10 |
CPFE 20"X6" | 20 | 6 | 2/6890 | 10.14 |
CPFE 24"X6" | 24 | 6 | 2/6891 | 11.85 |
Avda. Alcodar, 45-47
46701 Gandia (Valencia)
0034 962 876 695
© 2016 Basor. All Rights Reserved · Desarrollado por IO design agencyAviso legal