5.00" | 1.71 - 2.25lb | 1ud |
AL | |||
REF | WEIGHT | ||
RED-12/9 | 5 | 2/11196 | 1.71 |
RED-18/12 | 5 | 2/11197 | 1.82 |
RED-18/9 | 5 | 2/11198 | 1.78 |
RED-24/18 | 5 | 2/11199 | 1.96 |
RED-24/12 | 5 | 2/11200 | 1.89 |
RED-24/9 | 5 | 2/11201 | 1.85 |
RED-30/24 | 5 | 2/11202 | 2.11 |
RED-30/18 | 5 | 2/11203 | 2.04 |
RED-30/12 | 5 | 2/11204 | 1.96 |
RED-36/30 | 5 | 2/11205 | 2.25 |
RED-36/24 | 5 | 2/11206 | 2.18 |
RED-36/18 | 5 | 2/11207 | 2.11 |
Avda. Alcodar, 45-47
46701 Gandia (Valencia)
0034 962 876 695
© 2016 Basor. All Rights Reserved · Desarrollado por IO design agencyAviso legal