4.00 - 24.00" | 2.00" | 10.00ft | 3 - 24ft |
PG | HDG | SS304 | |||||||
REF | WEIGHT | REF | WEIGHT | REF | WEIGHT | ||||
B/P ERE 4"X2" | 4 | 2 | 10 | 2/1197 | 0.64 | 2/1227 | 0.81 | 2/4795 | 0.84 |
B/P ERE 6"X2" | 6 | 2 | 10 | 2/1198 | 0.79 | 2/1228 | 0.96 | 2/4319 | 1.03 |
B/P ERE 8"X2" | 8 | 2 | 10 | 2/1199 | 0.98 | 2/1229 | 1.34 | 2/4688 | 1.21 |
B/P ERE 12"X2" | 12 | 2 | 10 | 2/1201 | 1.36 | 2/1231 | 1.72 | 2/4317 | 1.81 |
B/P ERE 16"X2" | 16 | 2 | 10 | 2/1202 | 1.92 | 2/1232 | 2.38 | 2/4933 | 2.26 |
B/P ERE 20"X2" | 20 | 2 | 10 | 2/1203 | 2.27 | 2/1233 | 2.82 | 2/5030 | - |
B/P ERE 24"X2" | 24 | 2 | 10 | 2/1204 | 2.63 | 2/1234 | 3.25 | 2/4373 | 3.12 |
Avda. Alcodar, 45-47
46701 Gandia (Valencia)
0034 962 876 695
© 2016 Basor. All Rights Reserved · Desarrollado por IO design agencyAviso legal