2.00 - 24.00" | 2.00" | 10.00ft | 0.36 - 2.10lb/ft | 6 - 24ft |
Basorfil BIM Models (Autodesk REVIT) | |
Data sheet BF2R (NEMA VE1) | |
Catalogue Detail | |
Assembly instructions BASORFIL | |
Assembly instructions BF2R |
EZ | |||||
REF | WEIGHT | ||||
W-MESH BF2R-2"X2" EZ | 2 | 2 | 10 | 2/7389 | 0.36 |
W-MESH BF2R-4"X2" EZ | 4 | 2 | 10 | 2/7248 | 0.53 |
W-MESH BF2R-6"X2" EZ | 6 | 2 | 10 | 2/7249 | 0.56 |
W-MESH BF2R-8"X2" EZ | 8 | 2 | 10 | 2/7250 | 0.73 |
W-MESH BF2R-12"X2" EZ | 12 | 2 | 10 | 2/7251 | 1.08 |
W-MESH BF2R-16"x2" EZ | 16 | 2 | 10 | 2/7394 | 1.30 |
W-MESH BF2R-18"x2" EZ | 18 | 2 | 10 | 2/9989 | 1.57 |
W-MESH BF2R-20"x2" EZ | 20 | 2 | 10 | 2/7395 | 1.83 |
W-MESH BF2R-24"x2" EZ | 24 | 2 | 10 | 2/7396 | 2.10 |
Avda. Alcodar, 45-47
46701 Gandia (Valencia)
0034 962 876 695
© 2016 Basor. All Rights Reserved · Desarrollado por IO design agencyAviso legal