4.00 - 24.00" | 1.50 - 4.00" | 1.29 - 14.19lb | 1 - 2ud |
PG | HDG | SS304 | ||||||
REF | WEIGHT | REF | WEIGHT | REF | WEIGHT | |||
CPERC 4"X1.5" | 4 | 1.5 | 2/1337 | 1.29 | 2/1368 | 1.47 | - | - |
CPERC 6"X1.5" | 6 | 1.5 | 2/1338 | 1.66 | 2/1369 | 1.89 | - | - |
CPERC 8"X1.5" | 8 | 1.5 | 2/1339 | 2.21 | 2/1370 | 2.53 | - | - |
CPERC 12"X1.5" | 12 | 1.5 | 2/1340 | 3.55 | 2/1371 | 4.05 | - | - |
CPERC 4"X2" | 4 | 2 | 2/1344 | 1.54 | 2/1375 | 1.75 | 2/4777 | 1.54 |
CPERC 6"X2" | 6 | 2 | 2/1345 | 1.93 | 2/1376 | 2.20 | 2/5317 | 1.93 |
CPERC 8"X2" | 8 | 2 | 2/1346 | 2.51 | 2/1377 | 2.87 | 2/4778 | 2.51 |
CPERC 12"X2" | 12 | 2 | 2/1348 | 3.90 | 2/1379 | 4.45 | 2/6180 | 3.90 |
CPERC 16"X2" | 16 | 2 | 2/1349 | 5.59 | 2/1380 | 6.37 | 2/7390 | 5.58 |
CPERC 20"X2" | 20 | 2 | 2/1350 | 7.54 | 2/1381 | 8.60 | - | - |
CPERC 24"X2" | 24 | 2 | 2/1351 | 9.79 | 2/1382 | 11.16 | 2/7391 | 9.79 |
CPERC 4"X3" | 4 | 3 | 2/1352 | 2.12 | 2/1383 | 2.41 | - | - |
CPERC 6"X3" | 6 | 3 | 2/1353 | 2.71 | 2/1384 | 3.10 | - | - |
CPERC 8"X3" | 8 | 3 | 2/1354 | 3.40 | 2/1385 | 3.88 | - | - |
CPERC 12"X3" | 12 | 3 | 2/1356 | 5.04 | 2/1387 | 5.74 | - | - |
CPERC 16"X3" | 16 | 3 | 2/1357 | 7.01 | 2/1388 | 8.00 | - | - |
CPERC 20"X3" | 20 | 3 | 2/1358 | 9.35 | 2/1389 | 10.65 | - | - |
CPERC 24"X3" | 24 | 3 | 2/1359 | 12.02 | 2/1390 | 13.70 | - | - |
CPERC 4"X4" | 4 | 4 | 2/1360 | 2.32 | 2/1391 | 2.64 | - | - |
CPERC 6"X4" | 6 | 4 | 2/1361 | 2.94 | 2/1392 | 3.35 | - | - |
CPERC 8"X4" | 8 | 4 | 2/1362 | 3.64 | 2/1393 | 4.15 | - | - |
CPERC 12"X4" | 12 | 4 | 2/1364 | 5.34 | 2/1395 | 6.08 | - | - |
CPERC 16"X4" | 16 | 4 | 2/1365 | 7.36 | 2/1396 | 8.38 | - | - |
CPERC 20"X4" | 20 | 4 | 2/1366 | 9.73 | 2/1397 | 11.09 | - | - |
CPERC 24"X4" | 24 | 4 | 2/1367 | 12.44 | 2/1398 | 14.19 | - | - |
Avda. Alcodar, 45-47
46701 Gandia (Valencia)
0034 962 876 695
© 2016 Basor. All Rights Reserved · Desarrollado por IO design agencyAviso legal