2.38" | 4.00 - 12.00" | 10.00ft | 0.52 - 1.67lb/ft | 12 - 24ft |
PVCM1 UV | |||||
REF | WEIGHT | ||||
B/C BPE-2 3/8"X4" PVC M1 UV L10FT | 2.375 | 4 | 10 | 2/10062 | 0.52 |
B/C BPE-2 3/8"X6" PVC M1 UV L10FT | 2.375 | 6 | 10 | 2/10063 | 0.69 |
B/C BPE-2 3/8"X8" PVC M1 UV L10FT | 2.375 | 8 | 10 | 2/10064 | 1.03 |
B/C BPE-2 3/8"X12" PVC M1 UV L10FT | 2.375 | 12 | 10 | 2/10065 | 1.67 |
Avda. Alcodar, 45-47
46701 Gandia (Valencia)
0034 962 876 695
© 2016 Basor. All Rights Reserved · Desarrollado por IO design agencyAviso legal