4.00 - 24.00" | 3.00 - 6.00" | 4.32 - 10.98lb | 1 - 2ud |
HDG | ||||
REF | WEIGHT | |||
TEFE 4"X3" | 4 | 3 | 2/0930 | 5.41 |
TEFE 6"X3" | 6 | 3 | 2/0931 | 5.76 |
TEFE 8"X3" | 8 | 3 | 2/0932 | 6.12 |
TEFE 12"X3" | 12 | 3 | 2/0933 | 6.84 |
TEFE 16"X3" | 16 | 3 | 2/0934 | 8.01 |
TEFE 20"X3" | 20 | 3 | 2/0935 | 8.81 |
TEFE 24"X3" | 24 | 3 | 2/0936 | 9.62 |
TEFE 4"X4" | 4 | 4 | 2/0937 | 6.56 |
TEFE 6"X4" | 6 | 4 | 2/0938 | 6.94 |
TEFE 8"X4" | 8 | 4 | 2/0939 | 7.32 |
TEFE 12"X4" | 12 | 4 | 2/0940 | 8.08 |
TEFE 16"X4" | 16 | 4 | 2/0941 | 9.29 |
TEFE 20"X4" | 20 | 4 | 2/0942 | 10.14 |
TEFE 24"X4" | 24 | 4 | 2/0943 | 10.98 |
TEFE 6"X5" | 6 | 5 | 2/6904 | 4.32 |
TEFE 8"X5" | 8 | 5 | 2/6905 | 4.51 |
TEFE 12"X5" | 12 | 5 | 2/6906 | 4.86 |
TEFE 16"X5" | 16 | 5 | 2/6907 | 5.21 |
TEFE 20"X5" | 20 | 5 | 2/6908 | 5.57 |
TEFE 24"X5" | 24 | 5 | 2/6909 | 5.92 |
TEFE 6"X6" | 6 | 6 | 2/6910 | 5.31 |
TEFE 8"X6" | 8 | 6 | 2/6911 | 5.50 |
TEFE 12"X6" | 12 | 6 | 2/6912 | 5.85 |
TEFE 16"X6" | 16 | 6 | 2/6913 | 6.21 |
TEFE 20"X6" | 20 | 6 | 2/6914 | 6.56 |
TEFE 24"X6" | 24 | 6 | 2/6915 | 6.91 |
Avda. Alcodar, 45-47
46701 Gandia (Valencia)
0034 962 876 695
© 2016 Basor. All Rights Reserved · Desarrollado por IO design agencyAviso legal