1.63" | 1.63" | 10.00ft | 1.12 - 1.79lb/ft | 3ft |
PG | HDG | ||||||
REF | WEIGHT | REF | WEIGHT | ||||
MTS.1 5/8"X1 5/8" G16 PG 10ft | 1.625 | 1.625 | 10 | 2/6365 | 1.12 | - | - |
MTS.1 5/8"X1 5/8" G12 PG 10Ft | 1.625 | 1.625 | 10 | 2/0233 | 1.70 | - | - |
41X41X2.5 (Diam13) | 1.625 | 1.625 | 10 | 2/7388 | 1.70 | - | - |
MTS.1 5/8"X1 5/8" G12 HDG 10Ft | 1.625 | 1.625 | 10 | - | - | 2/0234 | 1.79 |
Avda. Alcodar, 45-47
46701 Gandia (Valencia)
0034 962 876 695
© 2016 Basor. All Rights Reserved · Desarrollado por IO design agencyAviso legal