4.00 - 12.00" | 1.50" | 10.00ft | 0.50 - 1.51lb/ft | 3 - 24ft |
PG | HDG | ||||||
REF | WEIGHT | REF | WEIGHT | ||||
B/P ERE 4"X1.5" | 4 | 1.5 | 10 | 2/1192 | 0.50 | 2/1222 | 0.74 |
B/P ERE 6"X1.5" | 6 | 1.5 | 10 | 2/1193 | 0.64 | 2/1223 | 0.95 |
B/P ERE 8"X1.5" | 8 | 1.5 | 10 | 2/1194 | 0.75 | 2/1224 | 1.12 |
B/P ERE 12"X1.5" | 12 | 1.5 | 10 | 2/1195 | 1.10 | 2/1225 | 1.51 |
Avda. Alcodar, 45-47
46701 Gandia (Valencia)
0034 962 876 695
© 2016 Basor. All Rights Reserved · Desarrollado por IO design agencyAviso legal