4.00 - 24.00" | 4.00" | 10.00ft | 4.75 - 6.34lb/ft | 3ft |
HDG | |||||
REF | WEIGHT | ||||
BASORTRAV FE 4"X4" | 4 | 4 | 10 | 2/0872 | 5.03 |
BASORTRAV FE 6"X4" | 6 | 4 | 10 | 2/0873 | 4.75 |
BASORTRAV FE 8"X4" | 8 | 4 | 10 | 2/0874 | 5.29 |
BASORTRAV FE 12"X4" | 12 | 4 | 10 | 2/0875 | 5.56 |
BASORTRAV FE 16"X4" | 16 | 4 | 10 | 2/0876 | 5.82 |
BASORTRAV FE 20"X4" | 20 | 4 | 10 | 2/0877 | 6.08 |
BASORTRAV FE 24"X4" | 24 | 4 | 10 | 2/0878 | 6.34 |
Avda. Alcodar, 45-47
46701 Gandia (Valencia)
0034 962 876 695
© 2016 Basor. All Rights Reserved · Desarrollado por IO design agencyAviso legal