4.00 - 24.00" | 2.38 - 4.00" | 0.88 - 8.99lb | 2ud |
PVCM1 UV | ||||
REF | WEIGHT | |||
BEND 90� CPBPE-2_3/8"X4" PVC M1 UV | 4 | 2.375 | 2/10089 | 0.88 |
BEND 90� CPBPE-2_3/8"X6" PVC M1 UV | 6 | 2.375 | 2/10090 | 1.19 |
BEND 90� CPBPE-2_3/8"X8" PVC M1 UV | 8 | 2.375 | 2/10091 | 2.01 |
BEND 90� CPBPE-2_3/8"X12" PVC M1 UV | 12 | 2.375 | 2/10092 | 3.55 |
BEND 90� CPBPE-4"X8" PVC M1 UV | 8 | 4 | 2/10093 | 2.73 |
BEND 90� CPBPE-4"X12" PVC M1 UV | 12 | 4 | 2/10094 | 4.72 |
BEND 90� CPBPE-4"X16" PVC M1 UV | 16 | 4 | 2/10095 | 7.21 |
BEND 90� CPBPE-4"X24" PVC M1 UV | 24 | 4 | 2/10096 | 8.99 |
Avda. Alcodar, 45-47
46701 Gandia (Valencia)
0034 962 876 695
© 2016 Basor. All Rights Reserved · Desarrollado por IO design agencyAviso legal