6.00 - 24.00" | 4.00" | 10.00ft | 2.27 - 5.34lb/ft | 3 - 6ft |
Data sheet FRE (UNE-EN IEC 61537) | |
Data sheet FRE + Cover (UNE-EN 50085) | |
Data sheet FRE (NEMA VE1) | |
Basortray ERE50/ER2E/ERE/MRE/FRE BIM Models (Autodesk REVIT) |
PG | HDG | ||||||
REF | WEIGHT | REF | WEIGHT | ||||
B/P FRE 6"X4" | 6 | 4 | 10 | 2/0020 | 2.27 | 2/0070 | 2.54 |
B/P FRE 8"X4" | 8 | 4 | 10 | 2/0021 | 2.51 | 2/0071 | 2.82 |
B/P FRE 12"X4" | 12 | 4 | 10 | 2/0022 | 3.08 | 2/0072 | 3.45 |
B/P FRE 16"X4" | 16 | 4 | 10 | 2/0023 | 3.64 | 2/0073 | 4.07 |
B/P FRE 20"X4" | 20 | 4 | 10 | 2/0024 | 4.20 | 2/0074 | 4.70 |
B/P FRE 24"X4" | 24 | 4 | 10 | 2/0025 | 4.76 | 2/0075 | 5.34 |
Avda. Alcodar, 45-47
46701 Gandia (Valencia)
0034 962 876 695
© 2016 Basor. All Rights Reserved · Desarrollado por IO design agencyAviso legal