4.00 - 24.00" | 4.00" | 10.00ft | 0.79 - 2.37lb/ft |
Basorfil BIM Models (Autodesk REVIT) | |
Data sheet BF2R (NEMA VE1) | |
Catalogue Detail | |
Assembly instructions BASORFIL | |
Assembly instructions BF2R |
EZ | |||||
REF | WEIGHT | ||||
W-MESH BF2R-4"x4" EZ | 4 | 4 | 10 | 2/7914 | 0.79 |
W-MESH BF2R-6"x4" EZ | 6 | 4 | 10 | 2/7915 | 0.93 |
W-MESH BF2R-8"x4" EZ | 8 | 4 | 10 | 2/7397 | 1.07 |
W-MESH BF2R-12"x4" EZ | 12 | 4 | 10 | 2/7398 | 1.30 |
W-MESH BF2R-16"x4" EZ | 16 | 4 | 10 | 2/7399 | 1.82 |
W-MESH BF2R-18"x4" EZ | 18 | 4 | 10 | 2/9990 | 1.96 |
W-MESH BF2R-20"x4" EZ | 20 | 4 | 10 | 2/7400 | 2.10 |
W-MESH BF2R-24"x4" EZ | 24 | 4 | 10 | 2/7401 | 2.37 |
Avda. Alcodar, 45-47
46701 Gandia (Valencia)
0034 962 876 695
© 2016 Basor. All Rights Reserved · Desarrollado por IO design agencyAviso legal