6.00 - 36.00" | 4.00" | 20.00ft | 3.30 - 5.94lb/ft | 6ft |
AL | |||||
REF | WEIGHT | ||||
IR 6X4-p6" | 6 | 4 | 20 | 2/10419 | 3.54 |
IR 9X4-p6" | 9 | 4 | 20 | 2/10420 | 3.78 |
IR 12X4-p6" | 12 | 4 | 20 | 2/10421 | 4.02 |
IR 18X4-p6" | 18 | 4 | 20 | 2/10422 | 4.50 |
IR 24X4-p6" | 24 | 4 | 20 | 2/10423 | 4.98 |
IR 30X4-p6" | 30 | 4 | 20 | 2/10424 | 5.46 |
IR 36X4-p6" | 36 | 4 | 20 | 2/10425 | 5.94 |
IR 6X4-p9" | 6 | 4 | 20 | 2/10438 | 3.38 |
IR 9X4-p9" | 9 | 4 | 20 | 2/10439 | 3.54 |
IR 12X4-p9" | 12 | 4 | 20 | 2/10440 | 3.70 |
IR 18X4-p9" | 18 | 4 | 20 | 2/10441 | 4.02 |
IR 24X4-p9" | 24 | 4 | 20 | 2/10442 | 4.34 |
IR 30X4-p9" | 30 | 4 | 20 | 2/10443 | 4.66 |
IR 36X4-p9" | 36 | 4 | 20 | 2/10444 | 4.98 |
IR 6X4-p12" | 6 | 4 | 20 | 2/10457 | 3.30 |
IR 9X4-p12" | 9 | 4 | 20 | 2/10458 | 3.42 |
IR 12X4-p12" | 12 | 4 | 20 | 2/10459 | 3.54 |
IR 18X4-p12" | 18 | 4 | 20 | 2/10460 | 3.78 |
IR 24X4-p12" | 24 | 4 | 20 | 2/10461 | 4.02 |
IR 30X4-p12" | 30 | 4 | 20 | 2/10462 | 4.26 |
IR 36X4-p12" | 36 | 4 | 20 | 2/10463 | 4.50 |
Avda. Alcodar, 45-47
46701 Gandia (Valencia)
0034 962 876 695
© 2016 Basor. All Rights Reserved · Desarrollado por IO design agencyAviso legal