4.00 - 36.00" | 1ud |
AL | |||
REF | WEIGHT | ||
COVER VE8-90 ZMX 4X4 AL | 4 | 2/13160 | - |
COVER VE8-90 ZMX 6X4 AL | 6 | 2/13161 | - |
COVER VE8-90 ZMX 9X4 AL | 9 | 2/13162 | - |
COVER VE8-90 ZMX 12X4 AL | 12 | 2/13163 | - |
COVER VE8-90 ZMX 16X4 AL | 16 | 2/13164 | - |
COVER VE8-90 ZMX 18X4 AL | 18 | 2/13165 | - |
COVER VE8-90 ZMX 20X4 AL | 20 | 2/13166 | - |
COVER VE8-90 ZMX 24X4 AL | 24 | 2/13167 | - |
COVER VE8-90 ZMX 30X4 AL | 30 | 2/13168 | - |
COVER VE8-90 ZMX 36X4 AL | 36 | 2/13169 | - |
COVER VE12-90 ZMX 4X4 AL | 4 | 2/9508 | - |
COVER VE12-90 ZMX 6X4 AL | 6 | 2/9509 | - |
COVER VE12-90 ZMX 9X4 AL | 9 | 2/9510 | - |
COVER VE12-90 ZMX 12X4 AL | 12 | 2/9511 | - |
COVER VE12-90 ZMX 16X4 AL | 16 | 2/9512 | - |
COVER VE12-90 ZMX 18X4 AL | 18 | 2/9513 | - |
COVER VE12-90 ZMX 20X4 AL | 20 | 2/9514 | - |
COVER VE12-90 ZMX 24X4 AL | 24 | 2/9515 | - |
COVER VE12-90 ZMX 30X4 AL | 30 | 2/9516 | - |
COVER VE12-90 ZMX 36X4 AL | 36 | 2/9517 | - |
COVER VE24-90 ZMX 4X4 AL | 4 | 2/9518 | - |
COVER VE24-90 ZMX 6X4 AL | 6 | 2/9519 | - |
COVER VE24-90 ZMX 9X4 AL | 9 | 2/9520 | - |
COVER VE24-90 ZMX 12X4 AL | 12 | 2/9521 | - |
COVER VE24-90 ZMX 16X4 AL | 16 | 2/9522 | - |
COVER VE24-90 ZMX 18X4 AL | 18 | 2/9523 | - |
COVER VE24-90 ZMX 20X4 AL | 20 | 2/9524 | - |
COVER VE24-90 ZMX 24X4 AL | 24 | 2/9525 | - |
COVER VE24-90 ZMX 30X4 AL | 30 | 2/9526 | - |
COVER VE24-90 ZMX 36X4 AL | 36 | 2/9527 | - |
Avda. Alcodar, 45-47
46701 Gandia (Valencia)
0034 962 876 695
© 2016 Basor. All Rights Reserved · Desarrollado por IO design agencyAviso legal