9.00 - 914.40" | 5.00 - 127.00" | 20.00ft | 3.26 - 5.78lb/ft | 6ft |
AL | |||||
REF | WEIGHT | ||||
IR 9X5-p6" | 9 | 5 | 20 | 2/10426 | 3.62 |
IR 12X5-p6" | 12 | 5 | 20 | 2/10427 | 3.86 |
IR 18X5-p6" | 18 | 5 | 20 | 2/10428 | 4.34 |
IR 24X5-p6" | 24 | 5 | 20 | 2/10429 | 4.82 |
IR 30X5-p6" | 30 | 5 | 20 | 2/10430 | 5.30 |
IR 36X5-p6" | 36 | 5 | 20 | 2/10431 | 5.78 |
IR 9X5-p9" | 228.6 | 127 | 20 | 2/10445 | 3.38 |
IR 12X5-p9" | 304.8 | 127 | 20 | 2/10446 | 3.54 |
IR 18X5-p9" | 457.2 | 127 | 20 | 2/10447 | 3.86 |
IR 24X5-p9" | 609.6 | 127 | 20 | 2/10448 | 4.18 |
IR 30X5-p9" | 762 | 127 | 20 | 2/10449 | 4.50 |
IR 36X5-p9" | 914.4 | 127 | 20 | 2/10450 | 4.82 |
IR 9X5-p12" | 9 | 5 | 20 | 2/10464 | 3.26 |
IR 12X5-p12" | 12 | 5 | 20 | 2/10465 | 3.38 |
IR 18X5-p12" | 18 | 5 | 20 | 2/10466 | 3.62 |
IR 24X5-p12" | 24 | 5 | 20 | 2/10467 | 3.86 |
IR 30X5-p12" | 30 | 5 | 20 | 2/10468 | 4.10 |
IR 36X5-p12" | 36 | 5 | 20 | 2/10469 | 4.34 |
Avda. Alcodar, 45-47
46701 Gandia (Valencia)
0034 962 876 695
© 2016 Basor. All Rights Reserved · Desarrollado por IO design agencyAviso legal