4.00 - 24.00" | 10.00ft | 0.25 - 1.41lb/ft | 12 - 24ft |
PVCM1 | ||||
REF | WEIGHT | |||
COVER BPI-4" GR PVCM1 L10FT | 4 | 10 | 2/1185 | 0.25 |
COVER BPI-6" GR PVCM1 L10FT | 6 | 10 | 2/1186 | 0.34 |
COVER BPI-8" GR PVCM1 L10FT | 8 | 10 | 2/1187 | 0.52 |
COVER BPI-12" GR PVCM1 L10FT | 12 | 10 | 2/1188 | 0.74 |
COVER BPI-16" GR PVCM1 L10FT | 16 | 10 | 2/1189 | 1.03 |
COVER BPI-24" GR PVCM1 L10FT | 24 | 10 | 2/1190 | 1.41 |
Avda. Alcodar, 45-47
46701 Gandia (Valencia)
0034 962 876 695
© 2016 Basor. All Rights Reserved · Desarrollado por IO design agencyAviso legal