4.00 - 24.00" | 2.38 - 4.00" | 0.20 - 1.21lb | 2ud |
PVCM1 UV | ||||
REF | WEIGHT | |||
END COVER TFBPE-2 3/8"X4" GSP 7035 | 4 | 2.375 | 2/10136 | 0.20 |
END COVER TFBPE-2 3/8"X6" GSP 7035 | 6 | 2.375 | 2/10137 | 0.29 |
END COVER TFBPE-2 3/8"X8" GSP 7035 | 8 | 2.375 | 2/10138 | 0.33 |
END COVER TFBPE-2 3/8"X12" GSP 7035 | 12 | 2.375 | 2/10139 | 0.46 |
END COVER TFBPE-4"X8" GSP 7035 | 8 | 4 | 2/10140 | 0.53 |
END COVER TFBPE-4"X12" GSP 7035 | 12 | 4 | 2/10141 | 0.68 |
END COVER TFBPE-4"X16" GSP 7035 | 16 | 4 | 2/10142 | 0.88 |
END COVER TFBPE-4"X24" GSP 7035 | 24 | 4 | 2/10143 | 1.21 |
Avda. Alcodar, 45-47
46701 Gandia (Valencia)
0034 962 876 695
© 2016 Basor. All Rights Reserved · Desarrollado por IO design agencyAviso legal