4.00 - 24.00" | 2.38 - 4.00" | 0.86 - 4.41lb | 2ud |
PVCM1 | ||||
REF | WEIGHT | |||
VERT.IN. CCBPI-2 3/8"X4" PVCM1 | 4 | 2.375 | 2/1174 | 0.86 |
VERT.IN. CCBPI-2 3/8"X6" PVCM1 | 6 | 2.375 | 2/1175 | 1.08 |
VERT.IN. CCBPI-2 3/8"X8" PVCM1 | 8 | 2.375 | 2/1176 | 1.29 |
V-IN. CCBPI-2 3/8"X12" PVCM1 | 12 | 2.375 | 2/1177 | 1.78 |
VERT.IN. CCBPI-4"X8" PVCM1 | 8 | 4 | 2/5190 | 1.93 |
VERT.IN. CCBPI-4"X12" PVCM1 | 12 | 4 | 2/5191 | 2.45 |
VERT.IN. CCBPI-4"X16" PVCM1 | 16 | 4 | 2/1178 | 3.27 |
VERT.IN. CCBPI-4"X24" PVCM1 | 24 | 4 | 2/1179 | 4.41 |
Avda. Alcodar, 45-47
46701 Gandia (Valencia)
0034 962 876 695
© 2016 Basor. All Rights Reserved · Desarrollado por IO design agencyAviso legal