4.00" | 3.75 - 5.85lb | 1ud |
PRFV | |||
REF | WEIGHT | ||
RDEFV 9/6X4 | 4 | 2/12023 | 3.75 |
RDEFV 12/9X4 | 4 | 2/12024 | 4.02 |
RDEFV 12/6X4 | 4 | 2/12025 | 3.89 |
RDEFV 18/12X4 | 4 | 2/12026 | 4.42 |
RDEFV 18/9X4 | 4 | 2/12027 | 4.29 |
RDEFV 18/6X4 | 4 | 2/12028 | 4.16 |
RDEFV 24/18X4 | 4 | 2/12029 | 4.96 |
RDEFV 24/12X4 | 4 | 2/12030 | 4.69 |
RDEFV 24/9X4 | 4 | 2/12031 | 4.56 |
RDEFV 30/24X4 | 4 | 2/12032 | 5.49 |
RDEFV 30/18X4 | 4 | 2/12033 | 5.23 |
RDEFV 30/12X4 | 4 | 2/12034 | 4.96 |
RDEFV 36/30X4 | 4 | 2/12035 | 5.85 |
RDEFV 36/24X4 | 4 | 2/12036 | 5.58 |
RDEFV 36/18X4 | 4 | 2/12037 | 5.32 |
Avda. Alcodar, 45-47
46701 Gandia (Valencia)
0034 962 876 695
© 2016 Basor. All Rights Reserved · Desarrollado por IO design agencyAviso legal