1.38 - 2.00" | 14.00" | 10.00ft | 0.53 - 0.73lb/ft | 3 - 30ft |
PG | HDG | ||||||
REF | WEIGHT | REF | WEIGHT | ||||
MTS.PROFILE RA-1 3/8" PG | 1.375 | 14 | 10 | 2/0237 | 0.53 | - | - |
MTS.PROFILE RA-1 3/8" HDG | 1.375 | 14 | 10 | - | - | 2/0238 | 0.58 |
MTS.PROFILE RA-2" PG | 2 | 14 | 10 | 2/0239 | 0.67 | - | - |
MTS.PROFILE RA-2" HDG | 2 | 14 | 10 | - | - | 2/0240 | 0.73 |
Avda. Alcodar, 45-47
46701 Gandia (Valencia)
0034 962 876 695
© 2016 Basor. All Rights Reserved · Desarrollado por IO design agencyAviso legal