2.38" | 4.00 - 12.00" | 10.00ft | 0.49 - 1.57lb/ft | 12 - 24ft |
PVCM1 UV | |||||
REF | WEIGHT | ||||
B/P BPE-2 3/8"X4" PVC M1 UV L10FT | 2.375 | 4 | 10 | 2/10070 | 0.49 |
B/P BPE-2 3/8"X6" PVC M1 UV L10FT | 2.375 | 6 | 10 | 2/10071 | 0.66 |
B/P BPE-2 3/8"X8" PVC M1 UV L10FT | 2.375 | 8 | 10 | 2/10072 | 0.97 |
B/P BPE-2 3/8"X12" PVC M1 UV L10FT | 2.375 | 12 | 10 | 2/10073 | 1.57 |
Avda. Alcodar, 45-47
46701 Gandia (Valencia)
0034 962 876 695
© 2016 Basor. All Rights Reserved · Desarrollado por IO design agencyAviso legal