228.60 - 914.40" | 152.40" | 20.00ft | 3.88 - 6.40lb/ft | 6ft |
AL | |||||
REF | WEIGHT | ||||
IR 9X6-p6" | 228.6 | 152.4 | 20 | 2/10432 | 4.24 |
IR 12X6-p6" | 304.8 | 152.4 | 20 | 2/10433 | 4.48 |
IR 18X6-p6" | 457.2 | 152.4 | 20 | 2/10434 | 4.96 |
IR 24X6-p6" | 609.6 | 152.4 | 20 | 2/10435 | 5.44 |
IR 30X6-p6" | 762 | 152.4 | 20 | 2/10436 | 5.92 |
IR 36X6-p6" | 914.4 | 152.4 | 20 | 2/10437 | 6.40 |
IR 9X6-p9" | 228.6 | 152.4 | 20 | 2/10451 | 4.00 |
IR 12X6-p9" | 304.8 | 152.4 | 20 | 2/10452 | 4.16 |
IR 18X6-p9" | 457.2 | 152.4 | 20 | 2/10453 | 4.48 |
IR 24X6-p9" | 609.6 | 152.4 | 20 | 2/10454 | 4.80 |
IR 30X6-p9" | 762 | 152.4 | 20 | 2/10455 | 5.12 |
IR 36X6-p9" | 914.4 | 152.4 | 20 | 2/10456 | 5.44 |
IR 9X6-p12" | 228.6 | 152.4 | 20 | 2/10470 | 3.88 |
IR 12X6-p12" | 304.8 | 152.4 | 20 | 2/10471 | 4.00 |
IR 18X6-p12" | 457.2 | 152.4 | 20 | 2/10472 | 4.24 |
IR 24X6-p12" | 609.6 | 152.4 | 20 | 2/10473 | 4.48 |
IR 30X6-p12" | 762 | 152.4 | 20 | 2/10474 | 4.72 |
IR 36X6-p12" | 914.4 | 152.4 | 20 | 2/10475 | 4.96 |
Avda. Alcodar, 45-47
46701 Gandia (Valencia)
0034 962 876 695
© 2016 Basor. All Rights Reserved · Desarrollado por IO design agencyAviso legal