200.00 - 600.00" | 150.00" |
Basorfil BIM Models (Autodesk REVIT) | |
Catalogue Detail | |
Assembly instructions BASORFIL | |
Data sheet BFR H6" | |
Assembly instructions BFR |
HDG | ||||
REF | WEIGHT | |||
W-MESH BFR-8x6 HDG | 200 | 150 | 2/9554 | - |
W-MESH BFR-12x6 HDG | 300 | 150 | 2/9555 | - |
W-MESH BFR-16x6 HDG | 400 | 150 | 2/9556 | 3.05 |
W-MESH BFR-20x6 HDG | 500 | 150 | 2/9557 | 3.45 |
W-MESH BFR-24x6 HDG | 600 | 150 | 2/9558 | - |
Avda. Alcodar, 45-47
46701 Gandia (Valencia)
0034 962 876 695
© 2016 Basor. All Rights Reserved · Desarrollado por IO design agencyAviso legal