8.00" | 6.31 - 8.41lb | 1ud |
PRFV | |||
REF | WEIGHT | ||
RCEFV 9/6X8 | 8 | 2/11999 | 6.31 |
RCEFV 12/9X8 | 8 | 2/12000 | 6.58 |
RCEFV 12/6X8 | 8 | 2/12001 | 6.45 |
RCEFV 18/12X8 | 8 | 2/12002 | 6.98 |
RCEFV 18/9X8 | 8 | 2/12003 | 6.85 |
RCEFV 18/6X8 | 8 | 2/12004 | 6.71 |
RCEFV 24/18X8 | 8 | 2/12005 | 7.52 |
RCEFV 24/12X8 | 8 | 2/12006 | 7.25 |
RCEFV 24/9X8 | 8 | 2/12007 | 7.12 |
RCEFV 30/24X8 | 8 | 2/12008 | 8.05 |
RCEFV 30/18X8 | 8 | 2/12009 | 7.78 |
RCEFV 30/12X8 | 8 | 2/12010 | 7.52 |
RCEFV 36/30X8 | 8 | 2/12011 | 8.41 |
RCEFV 36/24X8 | 8 | 2/12012 | 8.14 |
RCEFV 36/18X8 | 8 | 2/12013 | 7.87 |
Avda. Alcodar, 45-47
46701 Gandia (Valencia)
0034 962 876 695
© 2016 Basor. All Rights Reserved · Desarrollado por IO design agencyAviso legal