4.00 - 24.00" | 6.56 - 10.00ft | 2 - 24ft |
PG | HDG | SS304 | |||||||
REF | WEIGHT | REF | WEIGHT | REF | WEIGHT | ||||
TERE 4" | 4 | 0 | 10 | 2/1312 | 0.37 | 2/1321 | 0.44 | 2/4560 | 0.37 |
TERE 6" | 6 | 0 | 10 | 2/1313 | 0.51 | 2/1322 | 0.62 | 2/5123 | 0.48 |
TERE 8" | 8 | 0 | 10 | 2/1314 | 0.66 | 2/1323 | 0.81 | 2/4561 | 0.59 |
TERE 12" | 12 | 0 | 10 | 2/1316 | 1.04 | 2/1325 | 1.14 | 2/4716 | 0.97 |
TERE 16" | 16 | 0 | 6.56 | 2/1317 | 1.47 | 2/1326 | 1.85 | 2/4931 | 1.83 |
TERE 20" | 20 | 0 | 6.56 | 2/1318 | 2.09 | 2/1327 | 2.59 | 2/4562 | - |
TERE 24" | 24 | 0 | 6.56 | 2/1319 | 8.70 | 2/1328 | 10.10 | 2/5357 | 8.84 |
Avda. Alcodar, 45-47
46701 Gandia (Valencia)
0034 962 876 695
© 2016 Basor. All Rights Reserved · Desarrollado por IO design agencyAviso legal