4.00 - 24.00" | 4.00" | 10.00ft | 0.87 - 4.47lb/ft | 3 - 12ft |
PG | HDG | ||||||
REF | WEIGHT | REF | WEIGHT | ||||
B/P ERE 4"X4" | 4 | 4 | 10 | 2/1213 | 0.87 | 2/1243 | 1.30 |
B/P ERE 6"X4" | 6 | 4 | 10 | 2/1214 | 1.01 | 2/1244 | 1.51 |
B/P ERE 8"X4" | 8 | 4 | 10 | 2/1215 | 1.23 | 2/1245 | 1.68 |
B/P ERE 12"X4" | 12 | 4 | 10 | 2/1217 | 1.64 | 2/1247 | 2.34 |
B/P ERE 16"X4" | 16 | 4 | 10 | 2/1218 | 2.24 | 2/1248 | 2.78 |
B/P ERE 20"X4" | 20 | 4 | 10 | 2/1219 | 2.76 | 2/1249 | 3.94 |
B/P ERE 24"X4" | 24 | 4 | 10 | 2/1220 | 3.92 | 2/1250 | 4.47 |
Avda. Alcodar, 45-47
46701 Gandia (Valencia)
0034 962 876 695
© 2016 Basor. All Rights Reserved · Desarrollado por IO design agencyAviso legal