4.00 - 24.00" | 3.00" | 10.00ft | 1.70 - 5.05lb/ft | 3 - 12ft |
Data sheet FRE (UNE-EN IEC 61537) | |
Data sheet FRE + Cover (UNE-EN 50085) | |
Data sheet FRE (NEMA VE1) | |
Basortray ERE50/ER2E/ERE/MRE/FRE BIM Models (Autodesk REVIT) |
PG | HDG | ||||||
REF | WEIGHT | REF | WEIGHT | ||||
B/P FRE 4"X3" | 4 | 3 | 10 | 2/0013 | 1.70 | 2/0063 | 2.38 |
B/P FRE 6"X3" | 6 | 3 | 10 | 2/0014 | 2.02 | 2/0064 | 2.26 |
B/P FRE 8"X3" | 8 | 3 | 10 | 2/0015 | 2.26 | 2/0065 | 2.53 |
B/P FRE 12"X3" | 12 | 3 | 10 | 2/0016 | 2.82 | 2/0066 | 3.16 |
B/P FRE 16"X3" | 16 | 3 | 10 | 2/0017 | 3.39 | 2/0067 | 3.79 |
B/P FRE 20"X3" | 20 | 3 | 10 | 2/0018 | 3.94 | 2/0068 | 4.42 |
B/P FRE 24"X3" | 24 | 3 | 10 | 2/0019 | 4.51 | 2/0069 | 5.05 |
Avda. Alcodar, 45-47
46701 Gandia (Valencia)
0034 962 876 695
© 2016 Basor. All Rights Reserved · Desarrollado por IO design agencyAviso legal