4.00 - 24.00" | 1.32 - 11.04lb | 1ud |
PG | HDG | ||||
REF | WEIGHT | REF | WEIGHT | ||
TCRERC 4" | 4 | 2/1959 | 1.32 | 2/1967 | 1.54 |
TCRERC 6" | 6 | 2/1960 | 1.85 | 2/1968 | 2.17 |
TCRERC 8" | 8 | 2/1961 | 2.46 | 2/1969 | 2.87 |
TCRERC 12" | 12 | 2/1963 | 3.84 | 2/1971 | 4.49 |
TCRERC 16" | 16 | 2/1964 | 5.46 | 2/1972 | 6.39 |
TCRERC 20" | 20 | 2/1965 | 7.33 | 2/1973 | 8.57 |
TCRERC 24" | 24 | 2/1966 | 9.44 | 2/1974 | 11.04 |
Avda. Alcodar, 45-47
46701 Gandia (Valencia)
0034 962 876 695
© 2016 Basor. All Rights Reserved · Desarrollado por IO design agencyAviso legal