4.00 - 24.00" | 1.50 - 4.00" | 0.88 - 3.34lb | 2ud |
PG | HDG | |||||
REF | WEIGHT | REF | WEIGHT | |||
AS 4"X1.5" | 4 | 1.5 | 2/1983 | 0.88 | 2/2015 | 1.01 |
AS 6"X1.5" | 6 | 1.5 | 2/1984 | 1.04 | 2/2016 | 1.19 |
AS 8"X1.5" | 8 | 1.5 | 2/1985 | 1.19 | 2/2017 | 1.37 |
AS 12"X1.5" | 12 | 1.5 | 2/1987 | 1.50 | 2/2019 | 1.72 |
AS 4"X2" | 4 | 2 | 2/1991 | 1.07 | 2/2023 | 1.22 |
AS 6"X2" | 6 | 2 | 2/1992 | 1.22 | 2/2024 | 1.39 |
AS 8"X2" | 8 | 2 | 2/1993 | 1.38 | 2/2025 | 1.58 |
AS 12"X2" | 12 | 2 | 2/1995 | 1.69 | 2/2027 | 1.92 |
AS 16"X2" | 16 | 2 | 2/1996 | 2.00 | 2/2028 | 2.29 |
AS 20"X2" | 20 | 2 | 2/1997 | 2.31 | 2/2029 | 2.65 |
AS 24"X2" | 24 | 2 | 2/1998 | 2.63 | 2/2030 | 3.01 |
AS 4"X3" | 4 | 3 | 2/1999 | 1.20 | 2/2031 | 1.38 |
AS 6"X3" | 6 | 3 | 2/2000 | 1.36 | 2/2032 | 1.56 |
AS 8"X3" | 8 | 3 | 2/2001 | 1.51 | 2/2033 | 1.74 |
AS 12"X3" | 12 | 3 | 2/2003 | 1.83 | 2/2035 | 2.09 |
AS 16"X3" | 16 | 3 | 2/2004 | 2.14 | 2/2036 | 2.45 |
AS 20"X3" | 20 | 3 | 2/2005 | 2.45 | 2/2037 | 2.81 |
AS 24"X3" | 24 | 3 | 2/2006 | 2.76 | 2/2038 | 3.16 |
AS 4"X4" | 4 | 4 | 2/2007 | 1.35 | 2/2039 | 1.56 |
AS 6"X4" | 6 | 4 | 2/2008 | 1.51 | 2/2040 | 1.74 |
AS 8"X4" | 8 | 4 | 2/2009 | 1.67 | 2/2041 | 1.90 |
AS 12"X4" | 12 | 4 | 2/2011 | 1.98 | 2/2043 | 2.27 |
AS 16"X4" | 16 | 4 | 2/2012 | 2.29 | 2/2044 | 2.63 |
AS 20"X4" | 20 | 4 | 2/2013 | 2.60 | 2/2045 | 2.98 |
AS 24"X4" | 24 | 4 | 2/2014 | 2.91 | 2/2046 | 3.34 |
Avda. Alcodar, 45-47
46701 Gandia (Valencia)
0034 962 876 695
© 2016 Basor. All Rights Reserved · Desarrollado por IO design agencyAviso legal